Type: | Carbonless Paper | Paper Roll: | Yes |
---|---|---|---|
Usage Bank/Hotel/Chain Store: | Color: White/pink/yellow/blue/green | Image Blue/black: | Size: 76x76/70/65mm, 3"x95ft 2ply And 3"x 65ft 3ply |
Material 100% Virgin Wood Pulp: | Core: Plastic Core / Paper Core | Product 2ply/3ply Carbonless Paper: | Name: CB/CFB/CF |
Certificate ISO9001: | Product Name: Carbonless Paper/NCR Paper | ||
High Light: | ncr paper for laser printers,carbonless carbon paper |
Quick Details | |||||
Type | Carbonless Paper Roll | Model Number | Cash Register Roll | Grammage | 42g to 80g |
Raw material | 100% virgin wood pulp | Layers | CB, CFB , CF | Inner Tube | Papercore/ plastic core |
Impression | Blue/ black image | Colors | White, Red, Pink , Yellow , Blue , Green | Normal size | 76x76mm 76x70mm 76x65mm 76x60mm 3"x95ft 3"x90ft 3"x65ft 3ply |
Paper Form | Rolls/Sheet | Uswage | used in POS printers | Quality | Grade A quality for exporting market |
Product Technical Specification | |||||
Item | Unit | Specification | |||
Deviation Of Basis Weight | % | ≤5.0 | |||
Apparent Density | g/cm3 | ≥0.70 | |||
Brightness | % | ≥85 | |||
Opacity | % | ≥65 | |||
Smoothness(CF Side) | s | ≥55 | |||
Tensile Strength | kN/m | ≥2.4 | |||
Image Density ΔD(The fourth layer) | - | ≥0.60 | |||
Sensibility Of Color Development (Triple Layer) | % | ≥85 | |||
Abrasion resistance Dynamic | % | ≤5.0 | |||
Static | - | No obvious color development | |||
Light Resistance | % | ≥50 | |||
Surface Strength (medium viscosity printing ink) | m/s | ≥0.40 | |||
Curls | mm | ≤12.0 | |||
Moisture content of delivery goods | % | 6.5 ± 2.0 | |||
Product Description | |||||
Size | 76mmx76mm, 76mmx70mm, 76mmx60mm, 57mmx50mm, 57mm*60mm, 57mm*40mm.Etc. | ||||
Gsm | 42gsm , 50gsm, 55gs, 58gsm, 65gsm, 70gsm, 80gsm | ||||
Sample | samples are free within 1 day | ||||
Strength | 1.unrivaled capability to maximize printer performance | ||||
2.trouble-free operation | |||||
3.deep image, long preservation | |||||
Packaging & Delivery | |||||
Packing details | For 57mm width , 10rolls per shrink , 100rolls per box . OEM printed box design | ||||
For 76mm width , 5rolls per shrink , 50rolls per box . OEM printed box design | |||||
For computer forms , 2000sheets per box for 1ply , 1000sets per box for 2ply , 500sets per box for 3ply and 4ply | |||||
Logo | Megix or as client's requirement | ||||
Delivery date | within 1-2 weeks after confirmed order | ||||
Payment | Cash , T/T,L/C, Western union , Paypal, Money gram, Alibaba trade assurance etc. | ||||
Port | shenzhen /guangzhou port | ||||
Company Information | |||||
We have many years of exporting thermal paper ,carbon less paper and adhesive label , all the products will be the same as customer sample request and we provide free service of inspecting goods before delivery goods .We hope to do long and win-win business with every customer . Better quality , better price and better service are our purpose. Hope we could help you save time and money all the time ~~ | |||||
Our Mainly Products | |||||
Small thermal paper roll | |||||
80*80mm, 80*70mm ,80*65mm, 80*60mm,80*50mm etc | |||||
57*50mm, 57*40mm, 57*35mm,etc | |||||
Small carbonless paper roll | |||||
76*76mm, 76*70mm, 76*60mm,etc | |||||
57*60mm, 57*50mm,57*40mm,etc | |||||
Computer forms | |||||
9.5"*11" 1PLY /2PLY /3PLY /4PLY/5PLY | |||||
5.5"*11 1PLY /2PLY /3PLY /4PLY/5PLY | |||||
Small adhesive label | |||||
direct thermal label ,58*40mm, 4inch*4inch ,4 inch*6inch ,etc | |||||
thermal transfer label ,58*40mm, 4inch*4inch ,4 inch*6inch ,etc | |||||
Jumbo thermal paper | |||||
875mm/844mm/795mm/405mm*6000meters , etc | |||||
Jumbo carbonless paper | |||||
241mm /381mm *6000meters,etc | |||||
24*36inch sheet , 500sheets/ream , etc | |||||
Contact Information | |||||
Attn | Reecky Yang | ||||
Tel/Whatsapp | 86-18718519821 | ||||
Tel | 86-0755-28914958 |
Thermal Roll Show
Adhesive label Show
Carbonless Paper Show
Loading Pictures Show
Factory & Warehouse Show
Thank you for your time, hope we have a chance to cooperate with you very soon.